Navigator SLS-4429 — SOW Deliverables (47 items)
SOW Deliverables Breakdown — Navigator SLS-4429
Total: 47 deliverables across 7 workstreams SOW Value: $50,000 Contract: SLS-4429
Workstream 1: App Strategy & Engagement (6 deliverables)
# | Deliverable | Release | Status |
|---|---|---|---|
1.1 | App Strategy Document | R1 | Not started |
1.2 | Friction Audit & Recommendations | R1 | Not started |
1.3 | Formation Metrics Framework | R1 | Not started |
1.4 | AI Feature Roadmap | R1 | Not started |
1.5 | Daily Stickiness Strategy | R1 | Not started |
1.6 | Full User Journey Map | R1 | Not started |
Workstream 2: YouVersion Integration (7 deliverables)
# | Deliverable | Release | Status |
|---|---|---|---|
2.1 | YouVersion Single Sign-On | R1-R2 | Not started (Brendan, 40 hrs) |
2.2 | Bible Text Integration | R1-R2 | Exists in KiteString |
2.3 | Highlights & Notes Sync | R1-R2 | Needs implementation |
2.4 | Native Reading Plan Engine | R1-R2 | Needs building — API doesn't support reading plans (DEC-03) |
2.5 | Scripture Engagement UX | R1-R2 | Exists in KiteString (Scripture-linked materials) |
2.6 | Partner Integration Architecture | R1-R2 | Marketplace architecture exists, needs partner overlay |
2.7 | Navigator Devotional Content System | R1-R2 | Needs content from Navigators |
Workstream 3: DLC & Leader Activation (17 deliverables)
# | Deliverable | Release | Status |
|---|---|---|---|
3.1 | Native DLC Infrastructure | R1-R3 | Exists in KiteString (LMS) |
3.2 | Live Cohort Integration | R1-R3 | Exists in KiteString |
3.3 | Micro-DLC Framework | R1-R3 | Needs building (Brendan, 50 hrs) |
3.4 | Facilitator Tools | R1-R3 | Exists in KiteString (small group leader tools) |
3.5a | Web Browser Access | R1-R3 | Exists (responsive web app) |
3.5b | iOS & Android | R1-R3 | iOS exists; Android TBD |
3.5c | LMS Capabilities Doc | R1-R3 | Created ( |
3.5d | Video Production Support | R1-R3 | Filming done March 11, post-production ongoing |
3.6 | Assessment Design | R1-R3 | Architecture designed, blocked on questions (Brendan, 20 hrs design) |
3.7 | Assessment Implementation | R1-R3 | Blocked — questions 19 days overdue (Brendan, 40 hrs build) |
3.8 | Assessment Analytics | R1-R3 | Depends on 3.6-3.7 |
3.9 | Leader Onboarding Flow | R1-R3 | Not started (Brendan, 35 hrs total for 3.9-3.13) |
3.10 | Leader Resource Portal | R1-R3 | Not started |
3.11 | Leader Vetting Process | R1-R3 | Not started |
3.12 | Leader Content Contribution | R1-R3 | Not started |
3.13 | Continuing Education | R1-R3 | Not started |
3.14 | Reproduction Analytics Pipeline | R1-R3 | Not started (Brendan, 45 hrs total for 3.14-3.17) |
3.15 | Reproduction Dashboards | R1-R3 | Not started |
3.16 | Executive Scorecard | R1-R3 | Not started |
3.17 | Multiplication Tracking | R1-R3 | Not started |
Workstream 4: KiteString for Church (6 deliverables)
# | Deliverable | Release | Status |
|---|---|---|---|
4.1 | Church Integration Architecture | R2 | Exists (multi-tenant operational) |
4.2 | Church Onboarding Flow | R2 | Exists (full onboarding playbook) |
4.3 | Congregation Management | R2 | Exists (member management, roles, invites) |
4.4 | Church Analytics Dashboard | R2 | Exists (34+ admin sections) |
4.5 | Pilot Church Support | R2 | District.Church selected, contract not finalized |
4.6 | Church Partnership Coordination | R2 | Not started |
Workstream 5: Monetization (4 deliverables)
# | Deliverable | Release | Status |
|---|---|---|---|
5.1 | Donation Integration | R2 | Exists (Stripe integrated) |
5.2 | Supporter Tier | R2 | Exists (channel subscription tiers) |
5.3 | Church Subscription Model | R2 | Exists (5-tier model operational) |
5.4 | Revenue Reporting | R2 | Exists (publisher earnings dashboard, settlements) |
Workstream 6: Documentation & AI Enablement (5 deliverables)
# | Deliverable | Release | Status |
|---|---|---|---|
6.1 | Technical Documentation | R3 | Partial — tech reference doc exists, needs expansion |
6.2 | Admin Guide | R3 | Not started |
6.3 | Metrics Guide | R3 | Not started |
6.4 | Knowledge Transfer | R3 | Not started |
6.5 | On-Site AI Training | R3 | Planned — half-day workshop, Brendan + Joshua |
Workstream 7: Post-Go-Live Support (4 deliverables, Weeks 13-24)
# | Deliverable | Phase | Status |
|---|---|---|---|
7.1 | Biweekly consulting (6 sessions) | Post-launch | Not started |
7.2 | Minor adjustments | Post-launch | Not started |
7.3 | Monthly performance review | Post-launch | Not started |
7.4 | Transition & independence plan | Post-launch | Not started |
Build vs Configure Summary
Category | Count | Notes |
|---|---|---|
Exists in KiteString (configure) | ~21 | LMS, video, groups, gamification, marketplace, monetization, analytics, church management |
Needs building (net-new) | ~8 | Assessment engine, micro-DLC, leader activation, reproduction tracking, YouVersion SSO, reading plan engine, church pilot config |
Strategy docs (create) | ~6 | App strategy, friction audit, AI roadmap, journey map, metrics framework, stickiness strategy |
Documentation (write) | ~5 | Admin guide, metrics guide, knowledge transfer, tech docs expansion |
Dependent on client | ~7 | Assessment questions, DLC content, reading plans, monetization pricing, activation copy, church partner, go-to-market journey |
Payment Gates
Milestone | Amount | Trigger | Target Date | Status |
|---|---|---|---|---|
M1 Kickoff | $20K (40%) | SOW signed | March 18 | COMPLETE |
M2 Core Build | $20K (40%) | Release 2 complete | May 21 (at risk) | Pending |
M3 Launch | $10K (20%) | Production go-live | June 11 (at risk) | Pending |